| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | ARCOT RAMASWAMI LAKSHMANASWAMI MUDALIAR VIDYALAYAM |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 1931565 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 56696 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | NO 1 , KALI KOIL STREET, VILVANAGAR, MANJAKUPPAM, CUDDALORE-607001 |
| 5 | PRINCIPAL NAME | MS. SUBHA .R |
| 6 | PRINCIPAL QUALIFICATION | M.SC., B.ED |
| 7 | SCHOOL EMAIL ID | [email protected] |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 04142-221983, 9710288988 |
| SL NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View Document |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View Document |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View Document |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE | View Document |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View Document |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View Document |
| 7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | View Document |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View Document |
| SL NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | View Document |
| 2 | ANNUAL ACADEMIC CALENDER | View Document |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View Document |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | To be uploaded |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | NA |
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2023-2024 | NA | NA | NA | NA |
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2023-2024 | NA | NA | NA | NA |
| SL NO. | INFORMATION | DETAILS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL | 1 | ||||||||
| 2 | TOTAL NO. OF TEACHERS |
|
||||||||
| 3 | TEACHERS SECTION RATIO | 1.5:1 | ||||||||
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 | ||||||||
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 30,705 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 77 CLASSROOMS (550 SQMTR) |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 (600 SQ MTR) |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 16 |
| 6 | NO. OF BOYS TOILETS | 60 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | To be uploaded |
Welcome to Arcot Ramaswami Lakshmanaswami Mudaliar Vidyalayam, where we believe that education shapes the leaders and innovators of tomorrow. Established in 1981, our school has a rich tradition of academic excellence, character development, and community involvement.
© 2024 ARCOT RAMASWAMI LAKSHMANASWAMI MUDALIAR VIDYALAYAM. All Rights Reserved.
TERMS & CONDITIONS | PRIVACY POLICY
Developed and Maintained By Nethra91g.com